Size Chart
To find your ring size, measure the inner diameter of a ring that fits your intended finger. Then, refer to the size chart below to determine your corresponding size.
If you already know your international ring size, you can use the chart to convert it to the appropriate measurement.
UK Ring Size | Internal Diameter (mm) | Internal Circumference (mm) | Approx. US/Canada Size | Approx. EU Size |
H | 14.65 | 46.02 | 4 | 46 ½ |
H½ | 14.86 | 46.68 | 4 ¼ | 47 |
I | 15.04 | 47.25 | 4 ½ | 47 ½ |
J | 15.27 | 47.97 | 4 ¾ | 48 ¼ |
J½ | 15.40 | 48.38 | 5 | 48 ¾ |
K | 15.70 | 49.32 | 5 ¼ | 49 ½ |
K½ | 15.80 | 49.64 | 5 ½ | 50 |
L | 16.10 | 50.58 | 5 ¾ | 50 ¾ |
L½ | 16.30 | 51.21 | 6 | 51 ¼ |
M | 16.51 | 51.87 | 6 ¼ | 52 |
M½ | 16.71 | 52.50 | 6 ½ | 52 ½ |
N | 16.92 | 53.16 | 6 ¾ | 53 ¼ |
N½ | 17.12 | 53.79 | 7 | 53 ¾ |
O | 17.35 | 54.51 | 7 ¼ | 54 ½ |
O½ | 17.55 | 55.14 | 7 ½ | 55 ¼ |
P | 17.75 | 55.76 | 7 ¾ | 55 ¾ |
P½ | 17.97 | 56.45 | 8 | 56 ½ |
Q | 18.19 | 57.15 | 8 ¼ | 57 |
Q½ | 18.39 | 57.78 | 8 ½ | 57 ¾ |
R | 18.61 | 58.47 | 8 ¾ | 58 ¼ |
R½ | 18.80 | 59.06 | 9 | 59 |
- Recently viewed